
Fact Sheets
Download Information About Dessie Museum
Dessie Museum at a Glance
Key facts and figures about Dessie Museum's collections, programs, and achievements.
| Fact | Number |
|---|---|
| Total Museum Collections | 500+ |
| Visitors from reopening upto now | 3400+ |
| Objects Re-registered & Catalogued | 250+ |
| Original Objects Recovered (Post-War) | 83 |
| New Museum Display Cases Installed | 27 |
| Capacity Building Training Sessions | 6 |
| Community Members & Stakeholders Trained | 320 |
| Museum Staff & Authorities Trained | 150 |
| Students Trained | 240 |
| Teachers Trained | 10 |
| School Heritage Clubs Established | 4 |
| Volunteers Trained | 31 |
| Regional Heritage Professionals Trained | 50 |
| Trees Planted (Environmental Sustainability) | 13,300+ |
| Exhibition Rooms | Multiple |
| Collection Categories | 8 |
Additional Resources
For Educators
Access curriculum-aligned materials and lesson plans for classroom use.
For Researchers
Request access to our research collections and archival materials.